Public Works
453 fees and rates.
| Fee | Division / category | Price | Notes |
|---|---|---|---|
| 10 Pass Limo - 4 hours (Each additional hour charged at $150 per hour) (Beyond 30 miles, charged at $3.00 per mile) | Cemetery · Mortuary | $1,069.53 | |
| 8 Pass Limo - 4 hours (Each additional hour charged at $150 per hour) (Beyond 30 miles, charged at $3.00 per mile) | Cemetery · Mortuary | $1,024.38 | |
| Additional delivery charges to Riverside National Cemetery, Mortuary Charges | Cemetery · Mortuary | $224.55 | |
| Additional evening service, Mortuary Charges | Cemetery · Mortuary | $1,446.54 | |
| Additional Pick-Up Service: Bin | Resource Recovery & Recycling · Services | $138.50 | |
| Additional Pick-Up Service: Cart | Resource Recovery & Recycling · Services | $110.19 | |
| Administrative, Cemetery Miscellaneous Service Charges | Cemetery · Services | $172.90 | |
| Adult Grave (Double Interment), Ground Burial | Cemetery · Property | $23,937.13 | |
| Adult Grave (Double-Interment Privilege), Ground Burial | Cemetery · Property | $15,024.37 | |
| Adult Grave (Single-Interment), Ground Burial | Cemetery · Property | $15,024.37 | |
| Adult Green Burial Grave (Single-Interment), Ground Burial | Cemetery · Property | $17,313.80 | |
| Airport Billable Services | Airport · Hourly | Actual Cost | |
| Airport Event Permit | Airport · Permits | $689.94 | |
| AMI Opt-Out Meter Reading Fee (per billing cycle) | Water · Services | $27.07 | |
| AMI Opt-Out Setup | Water · Services | $111.39 | |
| Annual Lease Fee – Small Wireless Facility | Civil Engineering | $945.49 | |
| Asphalt Cement Overlay (1-1/2" - 4" thick) | Street Services · Services | $17.99 / per square footage | |
| Asphalt Cement Overlay (1/2" to 1-1/2" thick) | Street Services · Services | $79.43 / per square footage | |
| Asphalt Removal, Hauling, Replacement (over 4") | Street Services · Services | $41.83 / per square footage | |
| Asphalt Removal, Hauling, Replacement (up to 4") | Street Services · Services | $40.96 / per square footage | |
| Basic Services of Funeral Director and Staff, Mortuary Charges | Cemetery · Mortuary | $1,938.82 | |
| Bay View Columbarium Alcove) (Elevations 6,7,8) Single (B,D): Row 1 | Cemetery · Property | $4,281.93 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) (Elevations 6,7,8) Single (B,D): Row 2 | Cemetery · Property | $6,258.20 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) (Elevations 6,7,8) Single (B,D): Row 3 | Cemetery · Property | $6,587.59 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) (Elevations 6,7,8) Single (B,D): Row 4 | Cemetery · Property | $6,587.59 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) (Elevations 6,7,8) Single (B,D): Row 5 | Cemetery · Property | $6,258.20 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) (Elevations 6,7,8) Single (B,D): Row 6 | Cemetery · Property | $5,928.81 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) (Elevations 6,7,8) Single (B,D): Row 7 | Cemetery · Property | $3,458.48 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) Double (L): Row 3 | Cemetery · Property | $13,833.94 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) Double (L): Row 4 | Cemetery · Property | $13,833.94 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) Double (L): Row 5 | Cemetery · Property | $13,175.20 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) Feature (R): Row 4 | Cemetery · Property | $36,231.85 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) Wide Single (H): Row 2 | Cemetery · Property | $9,716.70 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) Wide Single (H): Row 3 | Cemetery · Property | $10,210.78 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) Wide Single (H): Row 6 | Cemetery · Property | $9,222.63 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) Wide Single Inside Corner (G): Row 2 | Cemetery · Property | $10,046.09 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) Wide Single Inside Corner (G): Row 3 | Cemetery · Property | $10,540.15 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) Wide Single Inside Corner (G): Row 4 | Cemetery · Property | $10,540.15 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) Wide Single Inside Corner (G): Row 5 | Cemetery · Property | $10,046.09 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) Wide Single Inside Corner (G): Row 6 | Cemetery · Property | $9,552 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Alcove) Wide Single Inside Corner (G): Row 7 | Cemetery · Property | $5,846.48 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry Single (A,B,C,D,E,O): Row 1 | Cemetery · Property | $4,940.68 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry Single (A,B,C,D,E,O): Row 2 | Cemetery · Property | $6,916.95 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry Single (A,B,C,D,E,O): Row 3 | Cemetery · Property | $7,246.34 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry Single (A,B,C,D,E,O): Row 4 | Cemetery · Property | $7,246.34 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry Single (A,B,C,D,E,O): Row 5 | Cemetery · Property | $6,916.95 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry Single (A,B,C,D,E,O): Row 6 | Cemetery · Property | $6,587.59 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry Single (A,B,C,D,E,O): Row 7 | Cemetery · Property | $4,117.23 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Double (L): Row 2 | Cemetery · Property | $13,833.94 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Double (L): Row 3 | Cemetery · Property | $14,492.71 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Double (L): Row 4 | Cemetery · Property | $14,492.71 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Double (L): Row 5 | Cemetery · Property | $13,833.94 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Double (L): Row 6 | Cemetery · Property | $13,175.20 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Double (M, Outside Glass Corner): Row 2 | Cemetery · Property | $15,480.86 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Double (M, Outside Glass Corner): Row 3 | Cemetery · Property | $16,139.62 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Double (M, Outside Glass Corner): Row 4 | Cemetery · Property | $16,139.62 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Double (M, Outside Glass Corner): Row 5 | Cemetery · Property | $15,480.86 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Double (M, Outside Glass Corner): Row 6 | Cemetery · Property | $14,822.10 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Feature (K): Row 3 | Cemetery · Property | $51,712.72 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Feature (R): Row 4 | Cemetery · Property | $37,219.97 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Single (T) Outside Glass Corner: Row 2 | Cemetery · Property | $7,740.41 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Single (T) Outside Glass Corner: Row 3 | Cemetery · Property | $8,069.80 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Single (T) Outside Glass Corner: Row 4 | Cemetery · Property | $8,069.80 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Single (T) Outside Glass Corner: Row 5 | Cemetery · Property | $7,740.41 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Single (T) Outside Glass Corner: Row 6 | Cemetery · Property | $7,411.04 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Wide Single (H,S,U): Row 1 | Cemetery · Property | $7,411.04 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Wide Single (H,S,U): Row 2 | Cemetery · Property | $10,375.47 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Wide Single (H,S,U): Row 3 | Cemetery · Property | $10,869.53 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Wide Single (H,S,U): Row 6 | Cemetery · Property | $9,881.39 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Wide Single Angle Corner (G,H): Row 1 | Cemetery · Property | $7,740.41 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Wide Single Angle Corner (G,H): Row 2 | Cemetery · Property | $10,704.85 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Wide Single Angle Corner (G,H): Row 3 | Cemetery · Property | $11,198.92 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Wide Single Angle Corner (G,H): Row 4 | Cemetery · Property | $11,198.92 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Wide Single Angle Corner (G,H): Row 5 | Cemetery · Property | $10,704.85 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Wide Single Angle Corner (G,H): Row 6 | Cemetery · Property | $10,210.78 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Entry) Wide Single Angle Corner (G,H): Row 7 | Cemetery · Property | $6,505.23 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Family Alcove) Feature (Q): Row 2 | Cemetery · Property | $29,808.92 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Family Alcove) Feature (Q): Row 3 | Cemetery · Property | $29,808.92 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Family Alcove) Feature (Q): Row 4 | Cemetery · Property | $29,808.92 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Family Alcove) Single (F): Row 1 | Cemetery · Property | $4,775.99 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Family Alcove) Single (F): Row 5 | Cemetery · Property | $4,775.99 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Vault) (Elevations 4,9): Row 1 | Cemetery · Property | $4,611.29 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Vault) (Elevations 4,9): Row 2 | Cemetery · Property | $6,587.59 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Vault) (Elevations 4,9): Row 3 | Cemetery · Property | $6,916.95 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Vault) (Elevations 4,9): Row 4 | Cemetery · Property | $6,916.95 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Vault) (Elevations 4,9): Row 5 | Cemetery · Property | $6,587.59 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Vault) (Elevations 4,9): Row 6 | Cemetery · Property | $6,258.20 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Vault) (Elevations 4,9): Row 7 | Cemetery · Property | $3,787.86 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Vault) Double (L): Row 2 | Cemetery · Property | $13,504.58 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Vault) Double (L): Row 6 | Cemetery · Property | $12,845.80 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Vault) Feature (N): Row 3 | Cemetery · Property | $51,383.34 | Bayview (Newly developed cremation niche spaces 2011) |
| Bay View Columbarium Vault) Wide Single (H): Row 6 | Cemetery · Property | $9,552 | Bayview (Newly developed cremation niche spaces 2011) |
| Beach Asset Damage | Public Landscape · Services | Actual Cost | |
| Beach Event Clean Up Deposit (1000+ people) | Public Landscape · Services | $1,500 Deposit $1,500 | |
| Beach Event Clean Up Deposit (150-500 people) | Public Landscape · Services | $500 Deposit $500 | |
| Beach Event Clean Up Deposit (501-1000 people) | Public Landscape · Services | $1,000 Deposit $1,000 | |
| Beach Maintenance Service | Public Landscape · Services | $145.75 / per hour | |
| Bin Washing Services | Resource Recovery & Recycling · Services | $71.88 | |
| Blanket Utility Permit: Minor Excavation up to 100 linear ft | Civil Engineering · Permits | $309.57 | |
| Blanket Utility Permit: Public Property Use up to 320 sq ft | Civil Engineering · Permits | $309.57 | |
| Bulky Item Collection (Hourly, one-hour minimum) | Resource Recovery & Recycling · Services | $253.37 | |
| Cart Rollout Services | Resource Recovery & Recycling · Services | $22.95 | |
| Certificate of Compliance | Civil Engineering · Services | $2,382.56 | |
| Chapel Fee | Cemetery · Services | $696.71 | |
| Charge for any ceremony held on weekend, Mortuary Charges | Cemetery · Mortuary | $2,308.15 | |
| Community Gardens - Annual Permit (Renewal) - Large 250 Sq Ft. and Larger1 | Office of Sustainability and the Environment | $200 | Fees for the Community Garden - Annual Permits are prorated from a flat fee based on the month the permit is initially issued as follows: a. First Quater: July - September: The amount noted on the fee schedule shall apply. b. Second Quarter: October - December: 75% of the amount noted on the fee schedule shall apply. c. Third Quarter: January - March: 50% of the amount noted on the fee schedule shall apply. d. 4th Quarter: April - June: 25 % of the amount noted on the fee schedule shall apply. Garden plots are permitted to Santa Monica residents only in accordance with conditions set forth in the Community Gardens Permit Agreement. |
| Community Gardens - Annual Permit (Renewal) - Medium(150-249 Sq. Ft.)1 | Office of Sustainability and the Environment | $150 | Fees for the Community Garden - Annual Permits are prorated from a flat fee based on the month the permit is initially issued as follows: a. First Quater: July - September: The amount noted on the fee schedule shall apply. b. Second Quarter: October - December: 75% of the amount noted on the fee schedule shall apply. c. Third Quarter: January - March: 50% of the amount noted on the fee schedule shall apply. d. 4th Quarter: April - June: 25 % of the amount noted on the fee schedule shall apply. Garden plots are permitted to Santa Monica residents only in accordance with conditions set forth in the Community Gardens Permit Agreement. |
| Community Gardens - Annual Permit (Renewal) - Small(less than 150 Sq. Ft)1 | Office of Sustainability and the Environment | $100 | Fees for the Community Garden - Annual Permits are prorated from a flat fee based on the month the permit is initially issued as follows: a. First Quater: July - September: The amount noted on the fee schedule shall apply. b. Second Quarter: October - December: 75% of the amount noted on the fee schedule shall apply. c. Third Quarter: January - March: 50% of the amount noted on the fee schedule shall apply. d. 4th Quarter: April - June: 25 % of the amount noted on the fee schedule shall apply. Garden plots are permitted to Santa Monica residents only in accordance with conditions set forth in the Community Gardens Permit Agreement. |
| Conduit Only Repair Or Relocation: per linear foot | Street Services · Services | $10.87 / per linear foot | |
| Construction & Demo Waste Management Plan Review: Medium | Resource Recovery & Recycling · Services | $702.21 | |
| Construction & Demo Project Waste Management Plan Review: Demo Only | Resource Recovery & Recycling · Services | $702.21 | |
| Construction & Demo Waste Management Plan Review: Complex | Resource Recovery & Recycling · Services | $917.67 | |
| Construction & Demo Waste Management Plan Review: Simple (SFR) | Resource Recovery & Recycling · Services | $592.45 | |
| Container Rental (Rent-A-Bin) | Resource Recovery & Recycling · Rentals | $347.67 | |
| Couch Crypt Row 1, Crypt Spaces | Cemetery · Property | $31,620.50 | |
| Couch Crypt Row 2, Crypt Spaces | Cemetery · Property | $39,855.02 | |
| Couch Crypt Row 3, Crypt Spaces | Cemetery · Property | $39,855.02 | |
| Couch Crypt Row 4, Crypt Spaces | Cemetery · Property | $31,620.50 | |
| Couch Crypt Row 5, Crypt Spaces | Cemetery · Property | $23,386 | |
| Couch Crypt Row 6, Crypt Spaces | Cemetery · Property | $21,739.09 | |
| Couch Crypt Row 7, Crypt Spaces | Cemetery · Property | $21,739.09 | |
| Crane Permit | Civil Engineering · Permits | $362.70 | Plus square footage of area needed, plus temporary no parking signs |
| Cremation Grave (Double) | Cemetery · Property | $12,351.74 | |
| Cremation Grave (Multiple Interment Privilege), Ground Burial | Cemetery · Property | $7,384.86 | |
| Cremation Grave, Single | Cemetery · Property | $7,384.86 | |
| Cremation Green Burial Grave | Cemetery | $12,613.28 | |
| Crypt (Double) Row 1, Crypt Spaces | Cemetery · Property | $31,620.50 | |
| Crypt (Double) Row 2, Crypt Spaces | Cemetery · Property | $39,855.02 | |
| Crypt (Double) Row 3, Crypt Spaces | Cemetery · Property | $39,855.02 | |
| Crypt (Double) Row 4, Crypt Spaces | Cemetery · Property | $31,620.50 | |
| Crypt (Double) Row 5 , Crypt Spaces | Cemetery · Property | $23,386 | |
| Crypt (Double) Row 6, Crypt Spaces | Cemetery · Property | $21,739.09 | |
| Crypt (Double) Row 7, Crypt Spaces | Cemetery · Property | $21,739.09 | |
| Crypt (Single) Row 1, Crypt Spaces | Cemetery · Property | $22,233.17 | |
| Crypt (Single) Row 2, Crypt Spaces | Cemetery · Property | $24,703.51 | |
| Crypt (Single) Row 3, Crypt Spaces | Cemetery · Property | $24,703.51 | |
| Crypt (Single) Row 4, Crypt Spaces | Cemetery · Property | $22,233.17 | |
| Crypt (Single) Row 5, Crypt Spaces | Cemetery · Property | $13,998.64 | |
| Crypt (Single) Row 6, Crypt Spaces | Cemetery · Property | $12,351.74 | |
| Crypt (Single) Row 7, Crypt Spaces | Cemetery · Property | $12,351.74 | |
| Cryptside Set-up/Equip., Cemetery Miscellaneous Service Charges | Cemetery · Services | $441.90 | |
| Curby Rental (2 hour minimum/4 hour maximum) | Resource Recovery & Recycling · Rentals | $239.71 | |
| Damaged Water Meter Repair | Water · Services | Actual Cost | This fee is not subject to the annual administrative revision and increase per resolution. |
| Delinquent Water Bills-Tags | Water · Fees | $77.24 | |
| Delivery of casketed remains to residence for viewing (Beyond 30 miles, charged at $3.00 per mile), Mortuary Charges | Cemetery · Mortuary | $449.14 | |
| Development Agreement Feasibility and Concept Review Fee | Civil Engineering | $424.16 | |
| Direct Cremation | Cemetery · Mortuary | $1,796.60 | This charge is for the cremation process wherein no services, ceremonies, or viewings will be held for the decedent. Also included is a minimum cremation container that meets crematory requirements. This charge does not include scattering at sea or other disposition of the cremated remains. All inclusive packages |
| Disinterment (Adult Grave), Cemetery Miscellaneous Service Charges | Cemetery · Services | $2,058.60 | |
| Disinterment (Cremation Grave), Cemetery Miscellaneous Service Charges | Cemetery · Services | $925.55 | |
| Disinterment (Crypt), Cemetery Miscellaneous Service Charges | Cemetery · Services | $1,012.36 | |
| Disinterment (Infant Grave), Cemetery Miscellaneous Service Charges | Cemetery · Services | $841.41 | |
| Disinterment (Niche), Cemetery Miscellaneous Service Charges | Cemetery · Services | $82.32 | |
| Double Sandblasting for Crypt Front, Cemetery Miscellaneous Service Charges | Cemetery · Services | $741.09 | |
| Dressing and casketing of unembalmed remains, Mortuary Charges | Cemetery · Mortuary | $316.19 | |
| Driveway Removal, Hauling, Replacement (depth to 6") | Street Services · Services | $135.26 | |
| Embalming, Mortuary Charges | Cemetery · Mortuary | $778.36 | |
| Emergency Sewage Spill Response | Water · Services | Actual Cost | This fee is not subject to the annual administrative revision and increase per resolution. |
| Endowment Care (All interment spaces), Cemetery Miscellaneous Service Charges | Cemetery · Services | 25% of the cost of the interment space. | |
| Endowment Care (Green burial graves) | Cemetery · Services | 35% of the cost of the interment space. | |
| EV User Fee | Office of Sustainability and the Environment · EV User Fee | $0.35 | |
| Event Bin Rental (Refuse, Food Waste, or Recycling - Per Bin) | Resource Recovery & Recycling · Rentals | $325.90 | |
| Event Cart Rental (Refuse, Food Waste, or Recycling - Per Cart) | Resource Recovery & Recycling · Rentals | $169.38 | |
| Event Coordination Fee (Bins or Carts) | Resource Recovery & Recycling · Services | $319.31 | |
| Event Rental / Party Truck per hour (Hourly, 2 hour minimum/4 hour maximum) | Resource Recovery & Recycling · Rentals | $299.03 | |
| Extra Refuse Bag Sales (cost of bags not included) | Resource Recovery & Recycling · Services | $61.51 | |
| Final Map | Civil Engineering · Reviews | $3,124.31 | |
| Final Map Revision | Civil Engineering · Reviews | $1,202.23 | |
| Fire Hydrant Flow Test | Water · Services | $1,076.84 | |
| Fire Hydrant Installation | Water · Services | $20,062 | |
| Fire Hydrant Relocation - new tap & killout | Water · Services | $18,287.78 | |
| Fire Service Install: 2" | Water · Services | $8,508.36 | The Water Capital Facility fee is an existing system capacity fee as authorized by Municipal Code Section 7.12.090. |
| Fire Service Install: 3" | Water · Services | $13,775.13 | The Water Capital Facility fee is an existing system capacity fee as authorized by Municipal Code Section 7.12.090. |
| Fire Service Install: 4" - 10" | Water · Services | $21,062.81 | The Water Capital Facility fee is an existing system capacity fee as authorized by Municipal Code Section 7.12.090. |
| Flower Van - 4 hours (Each additional hour charged at $150 per hour) (Beyond 30 miles, charged at $3.00 per mile) | Cemetery · Mortuary | $583.38 | |
| Foreign Consulate office visit, Mortuary Charges | Cemetery · Mortuary | $449.14 | |
| Forwarding Remains to another funeral home. | Cemetery · Mortuary | $3,255.88 | This charge includes basic services of funeral director and staff, a proportionate share of overhead costs, transfer of remains to Woodlawn, securing and filing necessary certificates and permits, embalming or other preparation of remains, and delivery to Los Angeles International Airport (The permit, combo shipping unit or air tray, additional services and casket are not included). All inclusive packages |
| Fuel Flowage Fee-AVGas Fuel (dispensed at SM Airport) | Airport · Services | $0.05 | Fee will remain unchanged through December 31, 2028. |
| Fuel Flowage Fee-Jet A Fuel (dispensed at SM Airport) | Airport · Services | $0.05 | Fee will remain unchanged through December 31, 2028. |
| Full Prune >36 DSH | Public Landscape · Services | $603 | |
| Full Prune 13-18 DSH | Public Landscape · Services | $264.52 | |
| Full Prune 19-24 DSH | Public Landscape · Services | $323.34 | |
| Full Prune 25-30 DSH | Public Landscape · Services | $440.87 | |
| Full Prune 31-36 DSH | Public Landscape · Services | $529.10 | |
| Full Prune 7-12 DSH | Public Landscape · Services | $176.34 | |
| Funeral Coach (Hearse) 4 hours (Each additional hour charged at $150 per hour) (Beyond 30 miles, charged at $3.00 per mile) | Cemetery · Mortuary | $923.68 | |
| Graveside Set-up/Equip., Cemetery Miscellaneous Service Charges | Cemetery · Services | $516.82 | |
| Hangars, Land Value, Light Aircraft Covers and 22T Hangar | Airport · Applications | $2.06 | Fee will increase 3% annually. |
| Harvest repair, Mortuary Charges | Cemetery · Mortuary | $458.36 | |
| Heavenly Gate: Marble, Niches | Cemetery · Property | $2,635.02 | |
| Heavenly Gate: Marble: Large Glass, Niches | Cemetery · Property | $9,846.62 | |
| Heavenly Gate: Marble: Medium Glass, Niches | Cemetery · Property | $7,198.79 | |
| Heavenly Gate: Small Glass Top 3 Rows, Niches | Cemetery · Property | $3,723.49 | |
| Identification/viewing of un-embalmed remains (30-minutes maximum), Mortuary Charges | Cemetery · Mortuary | $260.43 | |
| Immediate Burial | Cemetery · Mortuary | $3,415.45 | This charge is for the immediate burial at the Woodlawn Cemetery or other cemetery within 30 miles of Woodlawn Cemetery wherein no services, ceremonies, or viewings will be held for the decedent. This charge does not include the price of a casket. All inclusive packages |
| Industr Waste Discharge Variance Request | Water · Services | $122.04 | |
| Industr WW Permit New Application Fee | Water · Permits | $125.50 | |
| Industr WW Permit: Class 1 | Water · Permits | $324.07 | |
| Industr WW Permit: Class 2 | Water · Permits | $1,072.96 | |
| Industr WW Permit: Class 3 | Water · Permits | $1,643.01 | |
| Industr WW Permit: Class 4 | Water · Permits | $2,233.33 | |
| Industr WW Permit: Class 5 | Water · Permits | $3,087.72 | |
| Industr WW Permit: Class 6 | Water · Permits | $5,848.86 | |
| Industr WW Permit: Class 99 | Water · Permits | $173.09 | |
| Industrial Waste Discharge | Civil Engineering · Permits | $793.88 | |
| Infant Burial | Cemetery · Services | $1,707.72 | This includes non-viewing graveside ceremony, basic services of funeral director and staff, transfer of remains to mortuary, embalming or refrigeration, dressing, cosmetics, and casketing, use of staff and/or equipment for graveside ceremony (on-site). |
| Infant Grave, Ground Burial | Cemetery · Property | $711.13 | |
| Kitchen Food Scrap Pail Sales | Resource Recovery & Recycling · Purchases | $7.52 | |
| Landing Fee | Airport · Services | $2.56 | Fee will remain unchanged through December 31, 2028. |
| Landscape & Irrigation Onsite Inspection (Comm/MU/Inst) | Water | $431.48 | Fee moved from OSE to Water |
| Landscape & Irrigation Onsite Inspection (SF/MF) | Water · Inspections | $304.95 | Fee moved from OSE to Water |
| Landscape & Irrigation Plan Check (Comm/MU/Inst) | Water | $486.63 | Fee moved from OSE to Water |
| Landscape & Irrigation Plan Check (SF/MF) | Water | $389.31 | Fee moved from OSE to Water |
| Library of Living Memories: Extra Large Glass - 35"L x 11.5"W x 15"H | Cemetery · Property | $27,128.14 | |
| Library of Living Memories: Large Glass - 22.5"L x 11.5"W x 15"H | Cemetery · Property | $9,846.62 | |
| Library of Living Memories: Medium Glass - 11"L x 11.5"W x 15"H | Cemetery · Property | $7,198.79 | |
| Library of Living Memories: Medium-Large Glass - 17"L x 11.5"W x 15"H | Cemetery · Property | $8,522.71 | |
| Library of Living Memories: Rows 1-15, Niches | Cemetery · Property | $2,635.02 | |
| Library of Living Memories: Rows 16-20 Niches | Cemetery · Property | $2,223.30 | |
| Library of Living Memories: Small Glass - 11"L x 11.5"W x 7"H | Cemetery · Property | $3,723.49 | |
| Lot Line Adjustment | Civil Engineering · Reviews | $1,660.08 | |
| Manifold Services (3 or more, 3/4% to 1" install) | Water · Services | $5,696.78 | |
| Marker Installation (Adult Grave), Cemetery Miscellaneous Service Charges | Cemetery · Services | $699.91 | |
| Marker Installation (Crypt), Cemetery Miscellaneous Service Charges | Cemetery · Services | $230.54 | |
| Marker Installation (Niche), Cemetery Miscellaneous Service Charges | Cemetery · Services | $156.42 | |
| Mausoleum P Niches: Marble | Cemetery · Property | $2,635.02 | |
| Mausoleum P Niches: Small Marble | Cemetery · Property | $1,985.88 | |
| Mausoleum U Niches: Large Glass - 23.5"L x 11.75"W x 13.75"H | Cemetery · Property | $9,846.62 | |
| Mausoleum U Niches: Large Marble | Cemetery · Property | $5,270.03 | |
| Mausoleum U Niches: Marble | Cemetery · Property | $2,635.02 | |
| Mausoleum U Niches: Medium Glass - 11.25"L x 11.75"W x 13.75"H | Cemetery · Property | $7,198.79 | |
| Mausoleum U Niches: Small Glass - 11.25"L x 11.75"W x 6.25"H | Cemetery · Property | $3,723.49 | |
| Mausoleum U Niches: Small Marble | Cemetery · Property | $1,985.88 | |
| Mausoleum V Niches: Marble Niche | Cemetery · Property | $2,635.02 | |
| Mausoleum V Niches: Small Marble Niche | Cemetery · Property | $1,985.88 | |
| Mausoleum W Niches: Small Marble Niche | Cemetery · Property | $1,985.88 | |
| Mausoleum W Niches: Large Glass - 23.5"L x 11.75"W x 13.75"H | Cemetery · Property | $9,846.62 | |
| Mausoleum W Niches: Large Marble Niche | Cemetery · Property | $5,270.03 | |
| Mausoleum W Niches: Marble Niche | Cemetery · Property | $2,635.02 | |
| Mausoleum W Niches: Medium Glass - 11.25"L x 11.75"W x 13.75"H | Cemetery · Property | $7,198.79 | |
| Mausoleum W Niches: Small Glass - 11.25"L x 11.75"W x 6.25"H | Cemetery · Property | $3,723.49 | |
| Memorial Tablet Foundation, Cemetery Miscellaneous Service Charges | Cemetery · Services | $2,799.71 | |
| Miscellaneous Reviews: Flood Hazard Letter | Civil Engineering · Reviews | $263.41 | |
| Miscellaneous Saw Cuts: per linear foot | Street Services · Services | $14.28 / per linear foot | |
