Records and Election Services
18 fees and rates.
| Fee | Division / category | Price | Notes |
|---|---|---|---|
| Campaign Disclosure Statements (per page) | Records and Election Services · Copy/Copies | $0.10 | This fee is mandated by the State Political Reform Act and is not subject to the annual administrative revision and increase. |
| Candidate Statement Fee: City Council and Rent Control Board | Records and Election Services · Election Documents | $1,100 | Fees not subject to the City's annual administrative revision and increase. |
| Candidate Statement Fee: College and School Board | Records and Election Services · Election Documents | $1,200 | Fees not subject to the City's annual administrative revision and increase. |
| Document Certification | Records and Election Services · Copy/Copies | $24.47 | Not including the Public Records Copy fee of $0.25 per page. |
| Domestic Partner Amendment | Records and Election Services · Domestic Partnership | $15.44 | |
| Domestic Partner Filing | Records and Election Services · Domestic Partnership | $26.28 | |
| Domestic Partner Notice of Revocation | Records and Election Services · Domestic Partnership | $15.44 | |
| Election Filing Fee | Records and Election Services · Elections | $25 | This fee is not subject to the annual administrative revision and increase per resolution. |
| Flash Drive Copy (For PRA) | Records and Election Services · Copy/Copies | $5.78 | |
| Initiative Fee | Records and Election Services · Election Documents | $200 | Fees not subject to the City's annual administrative revision and increase. |
| Lobbyist Registration | Records and Election Services · Lobbyist Registration Fees | $95 | This fee is not subject to the annual administrative revision and increase per resolution. |
| Lobbyist Renewal/Amendment/Addendum | Records and Election Services · Lobbyist Registration Fees | $54 | This fee is not subject to the annual administrative revision and increase per resolution. |
| Nomination Packet for Non-Candidates or Candidates (after the first set) | Records and Election Services · Miscellaneous Fees | $45 | Fee is not subject to the City's annual administrative revision and increase. |
| Nomination Petitions - Every Additional Set (after the first two sets) | Records and Election Services · Miscellaneous Fees | $2 | This fee is not subject to the annual administrative revision and increase per resolution. |
| Passport Execution Fee (plus Federal application fees) | Records and Election Services · Passport(s) | $35 | Not including fees payable to the Department of State or overnight postage fees payable to the City. CASH OR CREDIT CARD ONLY. Services hours 9 AM - 2:30 PM by APPOINTMENTS ONLY, M-Th and alternate Fridays. This fee is not subject to the annual administrative revision and increase per resolution. |
| Passport Overnight Delivery Fee | Records and Election Services · Passport Overnight Delivery | Actual Cost
(passthrough overnight
delivery fee) | |
| Passports Photos | Records and Election Services · Passport(s) | $14.50 | This fee is not subject to the annual administrative revision and increase per resolution. |
| Public Records Act Copies | Records and Election Services · Copy/Copies | $0.20 / per page | This fee is not subject to the annual administrative revision and increase per resolution. |